**ALLL HIRES ARE SUBJECT TO AVAILABILITY**
**All trailer hires are subject to a £50.00 non-refundable deposit at the time of booking, this will secure the hire. A further deposit of £200.00 will be required on collection of the trailer, the difference for the cost of the hire will then be refunded on return of trailer**
To hire a trailer you will need:
For 3.5T Overlander horsebox hire enquiries please see below Overlander hire documents and terms and conditions or contact our hire department on 01786 833424 or admin@stirlingtrailercentre.co.uk .
As the hirer, you are responsible for insuring the trailer. if required Stirling Trailer Centre can supply the trailer details and value if you need to arrange your own insurance.
Insurance can be supplied by Stirling Trailer Centre on collection from £10.00 per day, the insurance covers the trailer for fire, theft, accidental damage and new for old cover with an excess of £500.00.
Trailer must be returned within the agreed hire time, this is determined upon collection time. Another day’s hire will be added if returned out with agreed time.
You will be supplied with a hitch lock that must be used when trailer is left unattended.
It is the responsibility of the hirer to ensure there is a legal number plate on the trailer you are hiring, we can provide the means to fix it onto the trailer if need be. If you do not have a number plate and wish to purchase one, the cost is £12. Please note hand written number plates are not classed as a legal number plate.
Please click on the links below to view/download the documents.
|
Overlander 3.5T Horsebox Hire Form Overlander Hire Terms & Conditions 2021
|
Prices inc VAT | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£24.00 | £36.00 | £48.00 | £60.00 | £72.00 | £100.00 | £45.00 |
Prices inc VAT and Insurance | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£34.00 | £56.00 | £78.00 | £100.00 | £122.00 | £172.15 | £85.00 |
Prices inc VAT | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£48.00 | £60.00 | £72.00 | £84.00 | £108.00 | £120.00 | £76.00 |
Prices inc VAT and Insurance | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£58.00 | £80.00 | £102.00 | £124.00 | £158.00 | £190.00 |
£116.00 |
Prices inc VAT | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£42.00 | £54.00 | £66.00 | £90.00 | £102.00 | £114.00 | £84.00 |
Prices inc VAT and Insurance | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£52.00 | £74.00 | £96.00 | £130.00 | £152.00 | £184.00 | £124.00 |
Prices inc VAT | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£42.00 | £54.00 | £66.00 | £90.00 | £102.00 | £114.00 | £84.00 |
Prices inc VAT and Insurance | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£52.00 | £74.00 | £96.00 | £130.00 | £152.00 | £184.00 |
£124.00 |
Prices inc VAT | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£90.00 | £150.00 | £205.00 | £250.00 | £265.00 | £295.00 | £215.00 |
Prices inc VAT and Insurance | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£100.00 | £170.00 | £235.00 | £290.00 | £315.00 | £365.00 |
£255.00 |
Prices inc VAT | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£42.00 | £54.00 | £66.00 | £90.00 | £102.00 | £114.00 | £84.00 |
Prices inc VAT and Insurance | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£52.00 | £74.00 | £96.00 | £130.00 | £152.00 | £184.00 | £124.00 |
Prices inc VAT | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£48.00 | £60.00 | £84.00 | £96.00 | £108.00 | £144.00 | £90.00 |
Prices inc VAT and Insurance | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£58.00 | £80.00 | £114.00 | £136.00 | £158.00 | £214.00 | £130.00 |
Prices inc VAT | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£80.00 | £150.00 | £210.00 | £280.00 | £310.00 | £325.00 | £250.00 |
Prices inc VAT and Insurance | ||||||
Daily | 2 Days | 3 Days | 4 Days | 5 Days | Weekly | Weekend |
£90.00 | £170.00 | £240.00 | £320.00 | £360.00 | £395.00 | £300.00 |
Prices inc VAT and Insurance
|
Prices inc VAT (Customer to provide own Insurance) |
|
Long term - Min 6 Months (7,500 Miles) | Long term - Min 12 Months (15,000 Miles) |
£840 Per Month |
£840 Per Month |
New Overlander R160 available on 3 Year Long Term Rental from £499 + Vat per Month.
View all