The TB range of trailers compliments and extends on the original tiltbed trailers, the CT166 and CT167.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width | Prices Start from... |
---|---|---|---|---|---|---|---|---|
TB4021-302 | 195/55R10 | 3000kg | 719kg | 4.07m/13'4" | 2.04m/6'8" | 5.80m/19' | 2.04m/6'8" | £3,235+VAT |
TB4021-352 | 195/60R12 | 3500kg | 745kg | 4.07m/13'4" | 2.04m/6'8" | 5.82m/19'1" | 2.04m/6'8" | £3,145+VAT |
TB4621-302 | 195/55R10 | 3000kg | 764kg | 4.64m/15'3" | 2.04m/6'8" | 6.17m/20'3" | 2.04m/6'8" | £3,505+VAT |
TB4621-352 | 195/60R12 | 3500kg | 789kg | 4.64m/15'3" | 2.04m/6'8" | 6.20m/20'4" | 2.04m/6'8" | £3,415+VAT |
TB5021-353 | 195/55R10 | 3500kg | 895kg | 5.10m/16'9" | 2.04m/6'8" | 6.60m/21'8" | 2.04m/6'8" | £3,595+VAT |
TB5521-353 | 195/55R10 | 3500kg | 878kg | 5.57m/18'3" | 2.04m/6'8" | 7.11m/23'4" | 2.04m/6'8" | £4,270+VAT |
The full Tiltbed range specification is available to view or download here:
> for Williams Tiltbed Brochure
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width | Prices Start from... |
---|---|---|---|---|---|---|---|---|
CT166 | 195/60R12C | 3500kg | 885kg | 4.87m/15'10" | 1.90m/6'2" | 6.20m | 2.10m | £3,415+VAT |
CT167 | 195/60R12C | 3500kg | 985kg | 4.87m/15'10" | 2.16m/7'1" | 6.20m | 2.30m | £4,015+VAT |
Please see here for more details:
> Ifor Williams Commercial Brochure (page 9)
Please also feel free to ask for more details from our Sales Team.
Nunc aamet accumsan sit amet tellus ut, faucibus sagittis nisl.Sed venenatis ante eget leo pulvinar, sed venenatis mi mattis. Vestibulum porta finibus faucibus. In pharetra, ex eus congue ullamcorper, eros nunc viverra lorem, id posuere risus Mauris purus nisi, accumsan sit amet tellus ut, faucibus sagittis nisl. Nullam laoreet purus euismod condi mentum ameterap etellus elementum.