The essential difference between the 'Q' range and the similarly sized 'P' range of unbraked trailers are:
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width | |
---|---|---|---|---|---|---|---|---|
Q5e Off Road | 20.5 x 8-10 | 750kg | 185kg | 1.51m | 1.03m | 2.6m | 1.52m | |
Q5e Off Road | 22 x 11-8* | 350kg | 185kg | 1.51m | 1.03m | 2.6m | 1.62m | |
Q5e Road | 20.5 x 8-10 | 750kg | 200kg | 1.51m | 1.02m | 2.6m | 1.52m | |
Q6e Off Road | 20.5 x 8-10 | 750kg | 235kg | 1.95m | 1.22m | 3.02m | 1.71m | |
Q6e Road | 20.5 x 8-10 | 750kg | 250kg | 1.95m | 1.22m | 3.02m | 1.71m | |
Q7e Off Road | 20.5 x 8-10 | 750kg | 250kg | 2.19m | 1.22m | 3.27m | 1.71m | |
Q7e Road | 20.5 x 8-10 | 750kg | 265kg | 2.19m | 1.22m | 3.27m | 1.71m |
The full specification is available to view or download here:
> Ifor Williams 'Q' Range Brochure
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width | |
---|---|---|---|---|---|---|---|---|
Q6b | 195/55R10C | 1000kg | 300kg | 1.95m | 1.22m | 3.02m | 1.71m | |
Q7b | 195/55R10C | 1000kg | 315kg | 2.19m | 1.22m | 3.27m | 1.71m | |
Q8b | 195/55R10C | 1000kg | 390kg | 2.51m | 1.45m | 3.62m | 1.95m |
The full specification is available to view or download here:
> Ifor Williams 'Q' Range Brochure
Please also feel free to ask for more details from our Sales Team.
Nunc aamet accumsan sit amet tellus ut, faucibus sagittis nisl.Sed venenatis ante eget leo pulvinar, sed venenatis mi mattis. Vestibulum porta finibus faucibus. In pharetra, ex eus congue ullamcorper, eros nunc viverra lorem, id posuere risus Mauris purus nisi, accumsan sit amet tellus ut, faucibus sagittis nisl. Nullam laoreet purus euismod condi mentum ameterap etellus elementum.