The Ifor Williams Plant trailer is split into 3 distinct ranges; namely the GH, GX and GP ranges.
GH models are of galvanized welded construction with leaf spring suspension ensuring they will withstand tough conditions. These style are becoming more and more popular and are now the most recoginsed plant trailer. All trailers we stock have the beavertail, the Beavertail feature means that the excellent loading angle of 13⁰ is maintained during loading.
> Ifor Williams GH Trailer Brochure
Model | Tyre Size | Gross Weight | Unladen Weight | Internal Length | Internal Width | Prices Start from ... |
GH64 | 195/55R10C | 1500kgs | 270kgs | 1.88m | 1.23m | £1785+VAT |
GH94BT | 165R13C | 2700kgs | 530kgs | 2.79m | 1.31m | £1980+VAT |
GH1054 | 185/70R13C | 3500kgs | 660kgs | 3.04m | 1.62m | £2500+VAT |
GH106 | 185/70R13C | 3500kgs | 710kgs | 3.04m | 1.84m | £2780+VAT |
GH126 | 185/70R13C | 3500kgs | 765kgs | 3.66m | 1.84m | £2990+VAT |
GH146 (Tri- Axle) | 185/70R13C | 3500kgs | 910kgs | 4.28m | 1.84m | £3550+VAT |
Dont hesitate to get in touch with our sales team for a competitive quote
GX Series trailers are constructed from folded pre-galvanized steel sections includes a built-in bucket rest as standard. Sizes range from the smallest GX84 up to the largest GX126. GX Models are available with maximum gross weights of 2700kg and 3500kg.
> Ifor Williams GX & GP Trailer Brochure (pages 12 onwards)
Model | Gross Weight | Unladen Weight | Internal length | Internal Width | Overall Length | Overall Width | Prices start from ... |
GX84 Ramp | 2700kgs | 540kgs | 2.45m | 1.27m | 4.38m | 1.78m | £2135+VAT |
GX105 Ramp | 2700kgs | 675kgs | 3.03m | 1.57m | 5.05m | 2.10m | £2510+VAT |
GX105HD Ramp | 3500kgs | 690kgs | 3.03m | 1.57m | 5.05m | 2.10m | £2695+VAT |
GX125HD Ramp | 3500kgs | 760kgs | 3.66m | 1.57m | 5.70m | 2.10m | £2785+VAT |
GX106 Ramp | 3500kgs | 715kgs | 3.03m | 1.84m | 5.05m | 2.30m | £2745+VAT |
GX126 Ramp | 3500kgs | 795kgs | 3.66m | 1.84m | 5.70m | 2.30m | £2925+VAT |
GX126 Ramp (Tri-Axle) | 3500kgs | 890kgs | 3.66m | 1.84m | 5.70m | 2.30m | £3425+VAT |
Dont hesitate to get in touch with our sales team for a competitive quote
The GP series trailers, widely regarded as the toughest plant trailers in the industry, have an open rectangular steel framework, integral with the chassis. Trailers are offered with three tyre options and larger models are also available as tri-axle versions. All our plant trailer models are fitted with integrated ramp or skid supports. This standard feature ensures trailers are supported whilst being loaded without the need to deploy prop stands.
> Ifor Williams GX & GP Trailer Brochure (pages 12 onwards)
Model | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width | Prices Start from ... |
GP106 Ramp | 3500kgs | 720kgs | 3.06m | 1.78m | 5.25m | 2.30m | £2975+VAT |
GP126 Ramp | 3500kgs | 795kgs | 3.66m | 1.78m | 5.85m | 2.30m | £3115+VAT |
GP126 Tri-axle Ramp | 3500kgs | 905kgs | 3.66m | 1.78m | 5.85m | 2.30m | £3630+VAT |
GP146 Tri-axle Ramp | 3500kgs | 930kgs | 4.28m | 1.78m | 6.47m | 2.30m | £3785+VAT |
Dont hesitate to get in touch with our sales team for a competitive quote
Nunc aamet accumsan sit amet tellus ut, faucibus sagittis nisl.Sed venenatis ante eget leo pulvinar, sed venenatis mi mattis. Vestibulum porta finibus faucibus. In pharetra, ex eus congue ullamcorper, eros nunc viverra lorem, id posuere risus Mauris purus nisi, accumsan sit amet tellus ut, faucibus sagittis nisl. Nullam laoreet purus euismod condi mentum ameterap etellus elementum.